Choose the perfect AI receptionist solution for your business needs
| Category | MVP Starter | Full Product Professional |
|---|---|---|
| Core Purpose | Never miss calls + book appointments | Replace / augment a full front-desk team |
| Target Customer | Small businesses (1–10 staff) | Growing businesses, franchises, clinics |
| Phone Handling | Inbound calls only | Inbound + outbound calls |
| AI Personality | One consistent receptionist voice | Multiple voices & personalities |
| Greeting | Fixed scripted greeting | Dynamic greetings (time, caller, context) |
| Intent Detection | Basic (book, ask, message) | Advanced multi-intent understanding |
| Appointment Booking | 1 service, fixed duration | Multiple services, variable durations |
| Calendar Support | Single calendar | Multiple calendars + staff routing |
| Business Hours | Work Hours Only | Full Day Support |
| Call Transfers | Not included | Live transfer to staff |
| SMS / Email | Booking confirmation only | Follow-ups, reminders, missed-call texts |
| CRM Integration | None (Google Sheet only) | HubSpot, Salesforce, custom CRMs |
| Analytics | Basic call logs | Call analytics, conversion tracking |
| Error Handling | "Take a message if unsure" | Context recovery + fallback strategies |
| Customization | Minimal | Per-business logic, tone, rules |
| Pricing Model | Flat monthly fee | Tiered + usage-based pricing |
| Maintenance | Low | Medium–high |
| Admin Dashboard | Not included | Full dashboard + call playback |
| Scalability | Limited | High |
Contact us to discuss which package is right for your business